- Home
- ยป
- Products & Services
- »
- Bio Fertilizers Biocapsules
Bio Fertilizers Biocapsules
G1NPK Consortia Bio Fertilizer Gelatin Capsules
Minimum Order Quantity: 6 Piece
Product Brochure
| Type | NPK Consortia |
| Form | Gelatin Capsules |
| Target Crops | Plants |
| Packaging Type | Packet |
| Product Type | Capsule |
| Usage/Application | Agriculture |
| Type Of Biofertilizers | NPK Bio capsule |
| Brand | CropG1 |
| Country of Origin | Made in India |
| Model | G1NPK |
| Content | Consortia |
G1RHIZO Bio Fertilizer in Gelatin Capsules
Minimum Order Quantity: 6 Kg
Product Brochure
| Form | Gelatin Capsules |
| Type | Rhizobium |
| CFU Count | 1 x 10^8 CFU/ml |
| Packaging Type | Box |
| Color | Brown |
| Usage/Application | Agriculture |
| Type Of Biofertilizers | Bio Capsule |
| Brand | CropG1 |
| Country of Origin | Made in India |
| Model | G1RHIZO |
| Content | Rhizobium |
Rhizobium is a soil habitat bacterium {which can able to colonize the legume roots and fixes the atmospheric nitrogen symbiotically}. The morphology and physiology of Rhizobium will vary from free-living condition They are the most efficient biofertilizer as per the quantity of nitrogen fixed concerned.
G1azoto Azotobacter Chroococcum Bio Fertilizers
Product Brochure
| Formulation Type | Powder |
| Form | Gelatin Capsules |
| CFU Count | 1 x 10^8 CFU/ml |
| Packaging Type | Box |
| Application Method | Soil Application, Drip Application, Drenching, Seed Treatment, Root Dipping |
| Target Crop | Sugarcane, Cotton, Horticulture, Cereals, Pulses, Vegetables |
| Brand | CropG1 |
| Country of Origin | Made in India |
| Model Name | G1AZOTO |
Azotobacter is a free-living nitrogen-fixing bacterium, which is used as a biofertilizer in the cultivation of most crops.The shelf life of the biofertilizer is six months from date of manufacture. The Process requires locally available plant, machinery and raw materials for manufacture.
G1AZO Azospirillum Brasilense Biofertilizer Capsule
Product Brochure
| Formulation Type | Capsule |
| Form | Gelatin Capsules |
| CFU Count | 2 x 10^8 CFU/ml |
| Pack Size | 1 Capsule |
| Packaging Type | Box |
| Type Of Biofertilizers | Bio Capsule |
| Brand | CropG1 |
| Country of Origin | Made in India |
| Target Crops | Cereal Crops |
| Model | G1AZO |
| Content | Azospirillum Brasilense |
promote plant growth by mechanisms of tolerance of abiotic stresses, named as induced systemic tolerance, mediated by antioxidants, osmotic adjustment, production of phytohormones, and defense strategies such as the expression of pathogenesis-related genes.
G1Aceto Gluconacetobacter Diazotrophicus Bio Fertilizer Capsules
Minimum Order Quantity: 6 Kg
Product Brochure
| Type | Acetobacter |
| Grade Standard | Bio-Tech Grade |
| Target Crops | Vegetables |
| Packaging Type | Box |
| Color | White |
| Usage/Application | Acetobacter Diazotrophicus Is A Nitrogen-fixing Endophytic Bacterium, Originally Isolated From Sugar |
| Dosage | 1 Capsule/100 liter of water |
| Country of Origin | Made in India |
| Concentration | 107 to 109 CFU/Capsule |
G1ACETO Gluconacetobacter Diazotrophicus Bio Fertilizer Capsules helps in fixation of nitrogen
G1ZINC Bacillus Bio Fertilizer Gelatin Capsules
Product Brochure
| Type | Zinc |
| Product Type | Zn Solubilizer |
| Formulation Type | Gelatin Capsules |
| Form | Gelatin Capsules |
| Brand | CropG1 |
| Pack Size | 1 capsules |
| Composition | Bacillus |
| Target Crops | Plants |
| Packaging Type | Packet |
| Color | White |
| Usage/Application | Agriculture |
| Type Of Biofertilizers | Bio Capsules |
| Shelf Life | G1ZINC |
| Country of Origin | Made in India |
gram-positive spore-forming soil microorganism. ... Although there are various commercial biopesticide Bt-based products, there are no commercial Bt-based plant growth-promoting rhizobacteria products
G1Potash Frateuria Aurantia Bio Fertilizer Gelatin Capsules
Product Brochure
| Type | KMB |
| Form | Capsules |
| Packaging Type | Box |
| Type Of Biofertilizers | Capsule |
| Brand | CropG1 |
| Country of Origin | Made in India |
| Model Name | G1POTASH |
capable of mobilizing the elementary potassium present in the soil towards the roots of the plants, after converting it into plant utilisable form. It works well in all types of soil especially, low potassium content soil
G1Phos Bio Fertilizer in Gelatin Capsules
Minimum Order Quantity: 6 Kg
Product Brochure
| Type | PSB |
| Packaging Type | Packet |
| Brand | CropG1 |
| Model Name/Number | G1PHOS |
| Dosage | 1 Capsule per acre |
| Type Of Biofertilizers | Bio Capsule |
| Country of Origin | Made in India |
| Form | Gelatin Capsules |
| Target Crops | Field crops, fruits and Vegetables |
| Content | Pseudomonas Fluorescens |
Plants associated Pseudomonas promote plant growth by suppressing pathogenic micro-organisms, synthesizing growth-stimulating plant hormones and promoting increased plant disease resistance